<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BHM Financial &#187; Investing</title>
	<atom:link href="http://www.bad-credit-loan-in-canada.com/blog/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bad-credit-loan-in-canada.com/blog</link>
	<description>A Blog About Money</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing in Metals Becoming Easier with Short-Term Loans</title>
		<link>http://www.bad-credit-loan-in-canada.com/blog/2010/12/investing-in-metals-becoming-easier-with-short-term-loans/</link>
		<comments>http://www.bad-credit-loan-in-canada.com/blog/2010/12/investing-in-metals-becoming-easier-with-short-term-loans/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Car Title Loans]]></category>
		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://www.bad-credit-loan-in-canada.com/blog/2010/12/investing-in-metals-becoming-easier-with-short-term-loans/</guid>
		<description><![CDATA[Stocks have traditionally been the favorite investment option for most traders not just in North America but all across the world. However, since the global economic recession which started almost three years back, the top stock markets of the world have been volatile with many retail investors losing a fortune. Some have even lost their [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks have traditionally been the favorite investment option for most traders not just in North America but all across the world. However, since the global economic recession which started almost three years back, the top stock markets of the world have been volatile with many retail investors losing a fortune. Some have even lost their life savings and are currently in deep financial trouble.</p>
<p>Of course during the same period, if someone had invested in the top metals of the world, they would be looking at a huge profit by now as prices of metals such as gold have been on the rise and have reached an all time high in 2010. Gold in fact has been one of the best investment options of the past two years. Prices have more than doubled in that period and it continues to rise every day. It has even surpassed the estimates of most analysts and it is expected to reach new heights in 2011 as well. Many believe that until the stock markets remain to be unstable, gold will remain the number one choice for investors.</p>
<p>At the same time, other metals such as silver and copper have been steadily going up the ranks as well. Silver is expected to double its current prices in a few years time and analysts believe the shortage in this precious metal eventually will push prices up even further and faster. Also as demand rises for metals such as copper, those will continue to show good results for investors as well. Copper in fact is being compared to gold when it comes to its investment value. Being a high demand metal for all kinds of manufacturing units, copper is one of the safest forms of investments right now. Analysts believe you cannot go wrong with copper as you will not lose money at least given its demand. However, the potential of making huge profits is quite high.</p>
<p>The great part about metals is that due to commodity markets gaining ground amongst investors, it has become much simpler to invest in these metals. You do not even need physical delivery of the metals you buy and you can hold for as long as you like. For those who wish to invest in metals but cannot do so because of shortage of funds, you can always apply for loans such as car title loans or payday loans. Both these types of loans can be obtained by even those individuals who have a bad credit score and at the same time, you can get money in your hands within 24 to 48 hours at the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bad-credit-loan-in-canada.com/blog/2010/12/investing-in-metals-becoming-easier-with-short-term-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakening Euro Provides New Income Opportunities for Canadians</title>
		<link>http://www.bad-credit-loan-in-canada.com/blog/2010/12/weakening-euro-provides-new-income-opportunities-for-canadians/</link>
		<comments>http://www.bad-credit-loan-in-canada.com/blog/2010/12/weakening-euro-provides-new-income-opportunities-for-canadians/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[loans in Canada]]></category>
		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://www.bad-credit-loan-in-canada.com/blog/2010/12/weakening-euro-provides-new-income-opportunities-for-canadians/</guid>
		<description><![CDATA[At the start of the economic downturn during the first quarter of 2008, it was felt that the United States would bear the brunt of the global recession. With the US dollar weakening and worse than expected job loss numbers, for a while it was the United States who had to face the worst economic [...]]]></description>
			<content:encoded><![CDATA[<p>At the start of the economic downturn during the first quarter of 2008, it was felt that the United States would bear the brunt of the global recession. With the US dollar weakening and worse than expected job loss numbers, for a while it was the United States who had to face the worst economic crisis. However, over the past two years, many parts of Europe has ended up being the worst affected during the current global economic crisis.</p>
<p>With major countries such as Spain, Greece and Ireland all facing a bleak economic future and huge job loss numbers, things are not expected to turn around anytime soon even with bailouts from the EU. Even United Kingdom has been struggling to maintain jobs and wriggle out of the real economic recession in the country. All this has obviously taken its toll on the Euro which has weakened significantly over the past year or so. Even now with the dollar showing some resistance and even signs of recovery, Euro continues to be under pressure with each passing day.</p>
<p>However, amongst all the economic turmoil, Canada has emerged as one of the stronger players in the world economy with less than expected effects of the economic recession and a strengthening Canadian dollar. The interesting part though is that many Canadians have seen the global economic uncertainty as an opportunity for extra income and have been indulging in forex trading for a while now. Many Canadians have created a regular and more than expected passive income for themselves by trading in currencies and taking advantage of first the weakening US dollar and at present the weakening Euro.</p>
<p>Forex trading has not just been confined to large institutions and trading of currency futures by financial companies. As a matter of fact many individuals and lower income groups have been able to trade in currencies as well with the help of small loans which has helped them get started in the currency markets. Loans such as payday loans can help any individual with or without a good credit history to apply for a short-term loan to indulge in any kind of trading activity. Since such loans are approved within 24 hours, individuals can trade and take advantage of weakening Euro as and when they feel there is an opportunity. Once they have made some profit from trading and have built a minimum reserve fund on their own, there is no need for further loans and a great passive income can be generated by utilizing a payday loan initially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bad-credit-loan-in-canada.com/blog/2010/12/weakening-euro-provides-new-income-opportunities-for-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Small, Investing Smart</title>
		<link>http://www.bad-credit-loan-in-canada.com/blog/2010/08/starting-small-investing-smart/</link>
		<comments>http://www.bad-credit-loan-in-canada.com/blog/2010/08/starting-small-investing-smart/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[big investments]]></category>
		<category><![CDATA[investing in Canada]]></category>
		<category><![CDATA[Investing tips]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[small investments]]></category>
		<category><![CDATA[smart investing]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[tips for investing]]></category>

		<guid isPermaLink="false">http://www.bad-credit-loan-in-canada.com/blog/?p=260</guid>
		<description><![CDATA[Learning how to do anything the smart way is beneficial, and when it comes to investing, this stands especially true. Many people have tried their hand at investing everything from stock and bonds to real estate and other such illiquid assets.
Index or passive investing as it is sometimes referred to, is not necessarily a new [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to do anything the smart way is beneficial, and when it comes to investing, this stands especially true. Many people have tried their hand at investing everything from stock and bonds to real estate and other such illiquid assets.</p>
<p>Index or passive investing as it is sometimes referred to, is not necessarily a new way to invest, but it does seem to be more of an effortless way to invest. The general idea of it requires investors to invest in a few (three, four or five) low-cost mutual funds or exchange-traded funds also known as EFTs. The term &#8216;index funds&#8217; are referred to this way because they are funds that are intended for wide diversification, which, if all goes well, means you as the investor will earn higher returns than others who spend their days seeking hot-stocks.</p>
<p>This way of investing, however, is not necessarily less expensive. It still requires a financial advisor, for which you will be required to pay an annual fee on top of the management fee (usually around 2.5 per cent). Indexing is by no means a &#8216;get rich quick&#8217; scheme.</p>
<p>The concept is that inexpensive index funds have the potential to out-earn larger money managers. Over the last five years, Standard &amp; Poor&#8217;s have continually concluded that approximately 89 per cent of actively managed large US funds didn&#8217;t make the mark on their S&amp;P 500 index, while in Canada, 93 per cent of the equity funds did not keep up with S&amp;P&#8217;s index. For this reason, many would agree that the proof is in the numbers.</p>
<p>Many investors feel that it is a waste of money to simply pay someone else to watch and chose mutual funds and stocks for you, especially as this is something you can do yourself. Many do not believe that investment advisors can beat the markets with any more (or less) luck than you can. It&#8217;s like hiring a plumber to turn on the tap and then paying him the extra fees for the water it allows the spigot to disperse. This process can go on year after year.<br />
Switching over to index funds as a way of investing may be a better choice for those who want to start smaller or even for those who are open to a new way of investing. It takes time, but those who do their investing this way swear by the results, and the savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bad-credit-loan-in-canada.com/blog/2010/08/starting-small-investing-smart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Less Risk and More Savings at Canadian Banks</title>
		<link>http://www.bad-credit-loan-in-canada.com/blog/2010/07/less-risk-and-more-savings-at-canadian-banks/</link>
		<comments>http://www.bad-credit-loan-in-canada.com/blog/2010/07/less-risk-and-more-savings-at-canadian-banks/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[banks benefit from increased savings]]></category>
		<category><![CDATA[Canada Economic news]]></category>
		<category><![CDATA[Canadian Banks]]></category>
		<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[Canadian financial news]]></category>
		<category><![CDATA[Candians lose faith in economy]]></category>
		<category><![CDATA[more Canadians saving]]></category>
		<category><![CDATA[saving versus investing]]></category>

		<guid isPermaLink="false">http://www.bad-credit-loan-in-canada.com/blog/?p=224</guid>
		<description><![CDATA[Canadian banks may be the ones benefiting from the savings safety net many people have put their money into. A growing trend has seen Canadians putting their money into checking and saving accounts rather than high-risk investments. Banks have reported a 20 percent increase in the last year, which is up considerably from the normal 3 or 5 percent they saw the year before. ]]></description>
			<content:encoded><![CDATA[<p>Canadian banks may be the ones benefiting from the savings safety net many people have put their money into. A growing trend has seen Canadians putting their money into checking and saving accounts rather than high-risk investments. Banks have reported a 20 percent increase in the last year, which is up considerably from the normal 3 or 5 percent they saw the year before.</p>
<p>Financial services consultant David McVay explains, &#8220;Canadians are more conservative than they were in 2007, adding that &#8220;more consumers are paying off debt, opening RRSPs and tax-free savings accounts than they were a year ago. We&#8217;re seeing a shift from stock investing into keeping more money in savings accounts because of the financial crisis,&#8221; he said.</p>
<p>&#8220;The banks are marketing to the uncertainty that Canadians have about their savings and retirement plans caused by the financial crisis,&#8221; McVay said. This comes as banks see many baby boomers putting their money in safer places after declining stocks had a large impact on their retirement savings. Another equivalent loss could see them possibly working for another 10 years.</p>
<p>The recent 20 percent increase in the banks checking and saving accounts will add up to about $100 billion in business as banks can easily make more money from consumers with savings accounts instead of customers who pile their cash into stocks and bonds.</p>
<p>A recent Scotiabank survey done by Harris / Decima, found that almost one-third of Canadians do not have any savings accounts even though 94 percent of those surveyed said they feel better having a saving safety net. Gillian Riley, Scotiabank senior vice-president of retail deposits, payment and lending noted, &#8220;We did have a tough period in the last few years and I think now is a great time to really focus on this and get people thinking about how they can save. Over the last year we certainly have seen some movement towards savings as a flight to safety,&#8221; Riley added.</p>
<p>It was also found that 55 percent of those surveyed said they do save money on a regular basis but yet, one-in-five Canadians confess they do not have any savings at all. It was also noted that the debt to income ratio has risen dramatically and is currently around the 147 percent mark. That means for every dollar a person makes, they owe $1.47. These numbers are proof that it&#8217;s important to save more than we did before the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bad-credit-loan-in-canada.com/blog/2010/07/less-risk-and-more-savings-at-canadian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over TSX, There&#8217;s a New Option in Town</title>
		<link>http://www.bad-credit-loan-in-canada.com/blog/2010/05/move-over-tsx-theres-a-new-option-in-town/</link>
		<comments>http://www.bad-credit-loan-in-canada.com/blog/2010/05/move-over-tsx-theres-a-new-option-in-town/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[bad credit loan for investing]]></category>
		<category><![CDATA[car title loan]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[Investment Loans]]></category>
		<category><![CDATA[investment loans for bad credit]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.bad-credit-loan-in-canada.com/blog/?p=139</guid>
		<description><![CDATA[For 157 years the TSX has enjoyed the near monopoly status as the place to buy and sell stocks in Canada as it currently sits as the sixth largest in the world. Lately, there have been options moving in, eroding the TSX&#8217;s monopoly. These alternative trading systems such as MATCH Now, Chi-X, Omega, Pure Trading, [...]]]></description>
			<content:encoded><![CDATA[<p>For 157 years the TSX has enjoyed the near monopoly status as the place to buy and sell stocks in Canada as it currently sits as the sixth largest in the world. Lately, there have been options moving in, eroding the TSX&#8217;s monopoly. These alternative trading systems such as MATCH Now, Chi-X, Omega, Pure Trading, Instinet and Alpha Group have arrived on the scene with varying degrees of success. In some markets, these new players make up more than 40 percent of all trading activity in Canada.</p>
<p>Currently, Alpha Group seems to be the biggest threat to the existing TSX. In February, the TSX&#8217;s market share of all trading in Canada decline to 71.9 per cent compared to 93.1 per cent at this time last year. Alpha, on the other hand, has seen its share increase to 21 percent from 3.3 per cent during this same period. Major Canadian banks and other large financial institutions formed alpha in 2007. They&#8217;ve been successful in obtaining a large part of the market due mostly to decreased fees.</p>
<p>The TSX is parented by TMX Group Inc. who essentially has three businesses. The listings business where companies who want to have access to investors pay TMX fees to have their companies listed. They also provide trading data and historical marketing activity data to clients who, in turn, pay subscriptions fees for this information. As well, they are in the trading business, where brokerages pay fees to buy and sell securities.</p>
<p>For now, Alpha does not have much interaction with individual consumers. However, on April 22, Alpha filed papers with the Ontario Securities Commission to become a listings exchange. If approved, this would make them a full competitor to the TMX Group who has always competed with new entrants across each of its business units. Major companies trade on the main market that is reflected in the S&amp;P/TSX composite index, while smaller start-ups are typically listed on the TSX Venture Exchange, which TMX also owns.</p>
<p>Alpha is owned in part by Canaccord Capital as well as the investment branches of Canada&#8217;s six largest banks. Having multiple stock exchanges would move Canada closer to the U.S. system where as many as seven separate stock markets are available for listings. The two giant New York based traders the Nasdaq and New York Stock Exchange still dominate the market. Having money to invest in the stock markets is a great way to secure a future nest egg. It often does not take a lot to make a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bad-credit-loan-in-canada.com/blog/2010/05/move-over-tsx-theres-a-new-option-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

